Chester Airport (KSNC)
Chester, Connecticut
Airport Communications
CTAF/UNICOM: | 122.725 |
WX AWOS-3: | 118.325 (860-526-1551) |
NEW YORK APPROACH: | 124.075 |
NEW YORK DEPARTURE: | 124.075 |
WX ASOS at MMK (16 nm NW): | 134.925 (203-639-9405) |
WX ASOS at HVN (19 nm SW): | PHONE 203-466-6205 |
Location
FAA Identifier: | SNC |
Lat/Long: | 41-23-01.3540N / 072-30-20.8340W 41-23.022567N / 072-30.347233W 41.3837094 / -72.5057872 (estimated) |
Elevation: | 416 ft. / 127 m (estimated) |
Variation: | 13W (1980) |
From city: | 3 miles SW of CHESTER, CT |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 06412 |
Runway Information
Runway 17/35
Dimensions: | 2722 x 50 ft. / 830 x 15 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity RY 17/35 NSTD MIRL. NO THLD LIGHTS. |
||||
Runway edge markings: | 17/35 UNICOM FREQ MARKED ON RY. | ||||
RUNWAY 17 | RUNWAY 35 | ||||
Latitude: | 41-23.234300N | 41-22.810833N | |||
Longitude: | 072-30.444967W | 072-30.249500W | |||
Elevation: | 395.0 ft. | 408.0 ft. | |||
Gradient: | 0.1% | 0.1% | |||
Traffic pattern: | left | left | |||
Runway heading: | 174 magnetic, 161 true | 354 magnetic, 341 true | |||
Displaced threshold: | 559 ft. DSPLCD THR MARKED BUT NOT LGTD; DSPLCD THR 5 FT HIGHER THAN END OF RY. |
no | |||
Markings: | NSTD, in fair condition | NSTD, in fair condition | |||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 33 ft. trees, 200 ft. from runway, 60 ft. right of centerline +4 FT FENCE & BRUSH AT RY END. |
15 ft. trees, 255 ft. from runway, 3:1 slope to clear +3 FT BRUSH 20 FT FROM THR 15 FT L. |